Description
Featured Specs
SKU | AK-UCU700/AK-UCU710 |
---|---|
Power supply | 100 V – 240 V AC, 50 Hz/60 Hz |
Capacity for Supplying Power to a Camera | AC 240 V (tolerance 5%), 1.46 A、50 Hz/60 Hz [Target] |
Operating temperature | Operating Temperature |
Humidity | 10 % to 90 % (no condensation) |
Storage Temperature | –20 °C to 60 °C (–4 °F to 140 °F) |
Dimension (W x H x D)*1 | 424 mm x 88 mm x 401 mm (16-5/8 inches x 3-7/16 inches x 15-13/16 inches) (excluding protrusions) |
Video Output | 3G/HD-SDI: 5 lines 12G/6G/3G/HD-SDI: 2 lines HD-SDI: 1 line (shared with picture monitor output*1) |
Return Input | 3G/HD-SDI: 4 lines |
Reference Input | BB (black burst) / tri-level*2: 1 line (automatic termination, connect to upper connector; BB signal and tri-level signal automatically recognized, with loop-through output) |
Microphone Output | 0 dBm/600 Ω, 2 lines (XLR, 3-pin, male) |
Communication | Intercom input/output (ENG / PROD, 0 dBm, 600 Ω (4 W) / 1 V [p-p], 200 Ω (RTS), 4 W / RTS / CLRCOM) : 2 lines*1 PGM input (0 dBm/600 Ω) : 2 lines Tally input (red, green, yellow) : 1 input each |
Tally Output | Tally output (red, green, yellow) : 1 output each |
AUX output | Selective output from Return inputs. |
REAR ROP | RS-422 1 line, 16 V DC output (only one of this and FRONT ROP can be selected at one time via the menu or the [ROP FRONT/REAR] selection switch on the front panel) |
MSU | RS-422 1 line, GPI for control |
LAN TRUNK | LAN connection with camera side via an optical cable 1 line, 100BASE-TX, 1000BASE-T |
LAN | Personal computer connection for distribution via the Web 1 line, 10BASE-T, 100BASE-TX, 1000BASE-T (use a crossover cable when connecting directly with a personal computer) |
SFP+ | SFP+/SFP28 x 2 (for ST 2110 connection)
SFP+/SFP28 x 2 (for ST 2110 connection) |
Audio | Dante
RJ45 x 2 (Primary, Secondary) RJ45 x 2 (Primary, Secondary) |
Streaming | RJ45 x 1 (for IP video streaming, SRT, and NDI®) * When AK-NP703G (sold separately) is installed. RJ45 x 1 (for IP video streaming, SRT, and NDI®) |